Fichier:Haiyan 2013 track.png

Le contenu de la page n’est pas pris en charge dans d’autres langues.
Une nouvelle de Wikinews, la source d'informations que vous pouvez écrire.

Fichier d’origine(2 700 × 1 669 pixels, taille du fichier : 1,95 Mio, type MIME : image/png)

Description

Description
English: Track map of Typhoon Haiyan of the 2013 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2013-11-02–2013-11-11
Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Auteur Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
Track map generator input code
WP352013,             HAIYAN,     37,
20131102, 0600,  , DB,  6.6N, 161.6E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131102, 1200,  , DB,  6.2N, 160.3E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131102, 1800,  , DB,  6.1N, 158.8E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131103, 0000,  , DB,  6.2N, 157.2E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131103, 0600,  , TD,  6.3N, 155.7E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131103, 1200,  , TD,  6.6N, 154.3E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131103, 1800,  , TD,  6.3N, 152.9E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131104, 0000,  , TS,  6.1N, 151.5E,  35,     ,   30,   30,   30,   40,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131104, 0600,  , TS,  6.1N, 150.1E,  40,     ,   30,   30,   30,   40,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131104, 1200,  , TS,  6.3N, 148.7E,  45,     ,   40,   30,   30,   50,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131104, 1800,  , TS,  6.4N, 147.2E,  55,     ,   60,   50,   40,   60,   30,    0,    0,   20,    0,    0,    0,    0,    JTWC,
20131105, 0000,  , TY,  6.4N, 145.7E,  70,     ,   60,   50,   50,   60,   40,   30,   30,   30,   20,    0,    0,   20,    JTWC,
20131105, 0600,  , TY,  6.5N, 144.2E,  75,     ,  100,   60,   80,  120,   40,   30,   30,   40,   30,   20,   20,   20,    JTWC,
20131105, 1200,  , TY,  6.9N, 142.9E,  90,     ,   90,   90,   60,   60,   50,   50,   30,   30,   40,   30,   20,   20,    JTWC,
20131105, 1800,  , TY,  7.1N, 141.3E, 110,     ,  110,   90,   70,   80,   60,   50,   30,   40,   40,   40,   20,   30,    JTWC,
20131106, 0000,  , TY,  7.3N, 139.7E, 130,     ,  140,  110,  100,  140,   80,   60,   60,   70,   60,   50,   40,   50,    JTWC,
20131106, 0600,  , TY,  7.6N, 138.0E, 135,     ,  140,   90,  110,  140,   70,   60,   50,   70,   40,   30,   30,   40,    JTWC,
20131106, 1200,  , TY,  7.9N, 136.1E, 150,     ,  160,  120,  110,  140,  100,   80,   80,   90,   70,   60,   60,   60,    JTWC,
20131106, 1800,  , TY,  8.2N, 134.3E, 155,     ,  170,  140,  120,  140,   90,   80,  100,   80,   60,   60,   50,   60,    JTWC,
20131107, 0000,  , TY,  8.7N, 132.7E, 155,     ,  160,  160,  110,  150,  110,   90,   80,  100,   80,   70,   60,   70,    JTWC,
20131107, 0600,  , TY,  9.4N, 131.0E, 160,     ,  220,  170,  110,  200,  130,   80,   70,  110,   70,   60,   60,   60,    JTWC,
20131107, 1200,  , TY, 10.2N, 129.0E, 170,     ,  220,  180,  130,  220,  150,  110,  100,  120,  120,   90,   80,  100,    JTWC,
20131107, 1800,  , TY, 10.6N, 126.9E, 170,     ,  210,  180,  130,  230,  150,  110,  100,  130,  110,   90,   80,  100,    JTWC,
20131108, 0000,  , TY, 11.0N, 124.7E, 165,     ,  210,  180,  120,  210,  140,  120,  100,  150,  110,   90,   90,  110,    JTWC,
20131108, 0600,  , TY, 11.4N, 122.5E, 145,     ,  130,  115,  120,  130,   65,   60,   60,   70,   50,   45,   40,   50,    JTWC,
20131108, 1200,  , TY, 11.8N, 120.4E, 130,     ,  130,  115,  120,  130,   65,   60,   60,   70,   50,   45,   40,   50,    JTWC,
20131108, 1800,  , TY, 12.4N, 117.9E, 120,     ,  130,  120,  120,  130,   65,   65,   65,   65,   40,   40,   40,   40,    JTWC,
20131109, 0000,  , TY, 12.6N, 116.2E, 115,     ,  130,  120,  120,  130,   70,   70,   70,   70,   45,   45,   45,   45,    JTWC,
20131109, 0600,  , TY, 13.4N, 114.6E, 105,     ,  130,  120,  120,  130,   70,   70,   70,   70,   45,   45,   45,   45,    JTWC,
20131109, 1200,  , TY, 14.5N, 113.1E, 100,     ,  120,  110,  110,  120,   60,   60,   60,   60,   35,   35,   35,   35,    JTWC,
20131109, 1800,  , TY, 15.5N, 111.5E,  95,     ,  120,  110,  110,  120,   60,   60,   60,   60,   35,   35,   35,   35,    JTWC,
20131110, 0000,  , TY, 16.5N, 110.1E,  90,     ,  120,  110,  110,  120,   60,   60,   60,   60,   35,   35,   35,   35,    JTWC,
20131110, 0600,  , TY, 17.9N, 109.2E,  80,     ,  120,  110,  110,  120,   60,   60,   60,   60,   35,   35,   35,   35,    JTWC,
20131110, 1200,  , TY, 19.3N, 108.0E,  80,     ,  110,  100,  100,  110,   50,   50,   50,   50,   25,   25,   25,   25,    JTWC,
20131110, 1800,  , TY, 20.5N, 107.4E,  70,     ,  110,  100,  100,  110,   50,   50,   50,   50,    0,    0,    0,    0,    JTWC,
20131111, 0000,  , TS, 21.8N, 107.3E,  60,     ,   80,   90,   45,   65,    0,   45,    0,    0,    0,    0,    0,    0,    JTWC,
20131111, 0600,  , TS, 23.2N, 107.9E,  45,     ,   70,   70,   45,   65,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,


Conditions d’utilisation

Public domain Cette œuvre a été placée dans le domaine public par son auteur, Meow. Ceci s’applique dans le monde entier.
Dans certains pays, ceci peut ne pas être possible ; dans ce cas :
Meow accorde à toute personne le droit d’utiliser cette œuvre dans n’importe quel but, sans aucune condition, sauf celles requises par la loi.

Légendes

Ajoutez en une ligne la description de ce que représente ce fichier

Éléments décrits dans ce fichier

dépeint

image/png

Historique du fichier

Cliquer sur une date et heure pour voir le fichier tel qu'il était à ce moment-là.

(dernière page | première page) Voir (10 plus récentes | ) (10 | 20 | 50 | 100 | 250 | 500)
Date et heureVignetteDimensionsUtilisateurCommentaire
actuel25 mars 2023 à 19:38Vignette pour la version du 25 mars 2023 à 19:382 700 × 1 669 (1,95 Mio)SupportstormReverted to version as of 13:57, 9 October 2019 (UTC) Unnecessary revert
15 mars 2023 à 18:31Vignette pour la version du 15 mars 2023 à 18:312 700 × 1 669 (1,94 Mio)THIS IS SO NOT FAIR!Reverted to version as of 19:41, 1 March 2019 (UTC)
9 octobre 2019 à 13:57Vignette pour la version du 9 octobre 2019 à 13:572 700 × 1 669 (1,95 Mio)MeowReverted to version as of 08:01, 4 January 2019 (UTC) The newer version of IBTrACS proved the track is wrong
1 mars 2019 à 19:41Vignette pour la version du 1 mars 2019 à 19:412 700 × 1 669 (1,94 Mio)SupportstormReverted to version as of 06:40, 14 May 2017 (UTC) IBTrACS is more complete than JTWC
4 janvier 2019 à 08:01Vignette pour la version du 4 janvier 2019 à 08:012 700 × 1 669 (1,95 Mio)MeowReverted to version as of 03:32, 18 September 2014 (UTC) JTWC one
14 mai 2017 à 06:40Vignette pour la version du 14 mai 2017 à 06:402 700 × 1 669 (1,94 Mio)SupportstormRevert back to best track
29 mars 2017 à 06:33Vignette pour la version du 29 mars 2017 à 06:332 000 × 1 236 (1,14 Mio)Morgan SiuReverted to version as of 22:35, 11 November 2013 (UTC)
18 septembre 2014 à 03:32Vignette pour la version du 18 septembre 2014 à 03:322 700 × 1 669 (1,95 Mio)MeowReverted to version as of 05:54, 9 July 2014 We should mainly follow the JTWC best track data.
7 septembre 2014 à 20:26Vignette pour la version du 7 septembre 2014 à 20:262 700 × 1 669 (1,94 Mio)SupportstormIBTrACS version
9 juillet 2014 à 05:54Vignette pour la version du 9 juillet 2014 à 05:542 700 × 1 669 (1,95 Mio)MeowJTWC best track data
(dernière page | première page) Voir (10 plus récentes | ) (10 | 20 | 50 | 100 | 250 | 500)

La page suivante utilise ce fichier :

Usage global du fichier

Les autres wikis suivants utilisent ce fichier :

Voir davantage sur l’utilisation globale de ce fichier.